Our Score
Last reviewed: 2008-05-04May 4th 2008
| Display Resolution | 1280 x 800 |
| Display Type | TFT |
| Drive Speed | 5400 |
| Graphics Chipset | ATi Mobility Radeon X1350 |
| HDD Capacity (GB) | 120 |
| Installed RAM (GB) | 1 |
| Processor Speed (GHz) | 2 |
| Processor Type | Intel Core 2 Duo T7200 |
| Display Standard | WXGA |
| Notebooks & Tablet PCs Display Size | 14.1 |
| Resolution (Vertical) | 800 |
| Resolution (Horizontal) | 1280 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review