Our Score (Unrated)
Last updated: November 13th 2011
| Price at launch | £1,099.00 |
| Audio Output | Sound card |
| Battery Life | 10.7 |
| Battery Type | Lithium Ion |
| Chipset Type | Mobile Intel 945GM Express |
| Databus Speed | 667 |
| Dimensions | 307 x 33 x 248 |
| Display Type | TFT Active Matrix |
| HDD Capacity (GB) | 60 |
| Installed Cache Memory (MB) | 2 |
| Installed RAM (MB) | 512 |
| Notebooks & Tablet PCs Display Size | 14.1 |
| Software Provided | Adobe Acrobat Reader |
| Touchpad | Yes |
| Weight (kg) | 1.8 |
S7110 Core Duo
Price at launch
£1,099.00
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review