Our Score
Last reviewed: 2008-02-12February 12th 2008
| Price at launch | £199.00 |
| Dimensions | 361 x 258 x 39 |
| Display Resolution | 1440 x 900 |
| Display Type | TFT |
| Drive Speed | 5400 |
| Graphics Chipset | Intel GMA X3100 |
| HDD Capacity (GB) | 120 |
| Installed RAM (GB) | 2 |
| Modem | Yes |
| No. of USB Ports | 3 |
| Operating System | Windows Vista Home Basic |
| Optical Storage | Dual-Format DVD/DL |
| Processor Speed (GHz) | 2.4 |
| Processor Type | Intel Core 2 Duo T7700 |
| Protocol | Gigabit Ethernet, IEEE 802.11a, IEEE 802.11g , IEEE 802.11n (draft) |
| RAM Type | DDR2 SDRAM |
| Software Provided | Norton Internet Security, Nero |
| Video Output | S-Video, VGA |
| Warranty Length | 3 Years |
| Weight (kg) | 2.7 |
| Battery Life (minutes) | 199 |
| Built-in devices | 3-in1 Media Card Reader |
| Notebooks & Tablet PCs Display Size | 15.4 |
| Video Memory Technology | 128MB (Dedicated) |
Esprimo Mobile D9500
On sale for
from Amazon.co.uk
For
Brilliant usability
>Strong performance
>Good warranty
Against
Screen lacking in contrast
>Poor multimedia performance
>Uses Vista Home Basic
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review