Our Score
Last reviewed: 2009-01-23January 23rd 2009
| Price at launch | £600.00 |
| Features | CPU: Intel Core 2 Duo T9400 |
| Dedicated/Shared Graphics Memory | Shared |
| Dimensions | 305 x 221 x 39 |
| Display Resolution | 1280 x 800 |
| Display Type | Super TFT |
| Drive Speed | 5400 |
| Graphics Memory (Mb) | 1166 |
| HDD Capacity (GB) | 320 |
| Installed RAM (MB) | 3072 |
| Operating System | Windows Vista Ultimate |
| Optical Storage | Tri-Format DVD/DL |
| Processor Speed (GHz) | 2.53 |
| RAM Type | DDR2 SDRAM |
| Weight (kg) | 2.1 |
| Display Standard | WXGA |
| Laptop Display Size | 12.1 |
| Type of Battery Required | Lithium-Ion Rechargable |
| Video Memory Technology | Intel GMA 4500MHD |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review