Our Score
Last reviewed: 2007-07-05July 5th 2007
| Battery Life (minutes) | 176 |
| Bluetooth | Yes |
| Built-in devices | 3-in-1 Media Reader / Integraded Camera / ExpressCard Slot / External Mouse |
| Case Included | Yes |
| Dimensions | 354 x 289 x 40 |
| Display Resolution | 1440 x 900 |
| Display Standard | WXGA Plus |
| Display Type | Super TFT |
| Drive Speed | 5400 |
| Graphics Chipset | nVidia GeForce 8600M GT |
| HDD Capacity (GB) | 160 |
| Infrared | Yes |
| Installed RAM (MB) | 2048 |
| Laptop Display Size | 15.4 |
| Laptop Form Factor | Laptop |
| Modem | Yes |
| No of Firewire Connectors | 1 |
| No of HDMI Connectors | 1 |
| No. of USB Ports | 4 |
| Notebooks & Tablet PCs Display Size | 15.4 |
| Operating System | Windows Vista Ultimate |
| Optical Storage | Tri-Format DVD/LightScribe |
| Pointing Device | TP |
| Processor Speed (GHz) | 2.2 |
| Processor Type | Intel Core 2 Duo T7500 |
| Protocol | IEEE 802.11n (draft) |
| RAM Type | DDR2 SDRAM |
| S-Video | Yes |
| Software Provided | S.T.A.L.K.E.R. / Norton Antivirus / Nero Suite / Asus Applications |
| Video Memory Technology | 256 MB (Dedicated) |
| Warranty Length | 2 Years |
| Weight (kg) | 3.3 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review