Our Score
Last reviewed: 2007-01-21January 21st 2007
| Price at launch | £1,399.00 |
| Audio Output | Sound card |
| Battery Type | 8-cell Lithium Ion 4800 mAh |
| Bluetooth | Yes |
| Built-in devices | Stereo speakers |
| Case Included | Yes |
| Chipset Type | Mobile Intel 945PM Express |
| Colour | Black |
| Connectivity | 3.5mm Headphone Jack |
| Data Link Protocol | Ethernet/Fast Ethernet/Gigabit Ethernet/Bluetooth/IEEE 802.11b/g |
| Databus Speed | 667 |
| Dedicated/Shared Graphics Memory | Shared |
| Dimensions | 324 x 284 x 37 |
| Display Resolution | 1680 x 1050 |
| Display Standard | WSXGA |
| Display Type | TFT Active Matrix |
| Drive Speed | 5400 |
| HDD Capacity (GB) | 160 |
| Installed Cache Memory (MB) | 4 |
| Installed RAM (GB) | 2 |
| Installed RAM (MB) | 2048 |
| Laptop Display Size | 15.4 |
| Laptop Form Factor | Laptop |
| Memory Card Compatibility | Memory Stick, Memory Stick PRO, MultiMedia Card, SD Card |
| Memory Type | DDR II SDRAM |
| No of Firewire Connectors | 1 |
| No. of USB Ports | 4 |
| Notebooks & Tablet PCs Display Size | 15.4 |
| Operating System | Windows Vista Home Premium |
| Optical Storage | DVD R/DVD RW, DVD-RAM |
| PC Connectivity | USB |
| Power Supply | External |
| Processor Speed (GHz) | 2 |
| Processor Type | Intel Core Duo T7200 |
| RAM Type | DDR2 SDRAM |
| Serial | Yes |
| Software Provided | Drivers |
| Touchpad | Yes |
| Type of Battery Required | Lithium-Ion |
| Video Memory Technology | NVIDIA GeForce Go 7700 |
| Warranty Length | 2 Years |
| Weight (kg) | 3.1 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review