Our Score
Last reviewed: 2007-02-19February 19th 2007
| Price at launch | £949.00 |
| Battery Type | 9 Cells |
| Built-in devices | Multi-memory Card Reader / 1.3 MP Video Camera |
| Connectivity | 2 x 3.5mm, Bluetooth, RJ-11, RJ-45 Telephone Connection, USB 2.0 |
| Data Link Protocol | 802.11a/b/g |
| Dimensions | 365 x 27 x 46 |
| Display Resolution | 1280 x 800 |
| Display Standard | WXGA |
| Display Type | Super TFT |
| Graphics Chipset | nVidia GeForce Go 7600 |
| Graphics Memory (Mb) | 256 |
| Graphics Memory Type | DDR2 |
| HDD Capacity (GB) | 120 |
| Installed RAM (MB) | 1024 |
| Laptop Display Size | 15.4 |
| Laptop Form Factor | Tablet PC |
| Modem | Yes |
| No. of USB Ports | 4 |
| Notebooks & Tablet PCs Display Size | 15.4 |
| Operating System | Windows XP Pro |
| Optical Storage | DVD-R/DVD-RW |
| PC Connectivity | DVI, VGA |
| Power Supply | External Power Adapter |
| Processor Speed (GHz) | 1.83 |
| Processor Type | Intel Core 2 Duo T5600 |
| Touchpad | Yes |
| Warranty Length | 2 Years |
| Weight (kg) | 2.8 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review