Our Score
Last reviewed: 2007-01-01January 1st 2007
| Price at launch | £1,199.00 |
| Battery Life | 3 |
| Data Link Protocol | 802.11a/b/g |
| Dimensions | 341 X 245 X 42 |
| Display Resolution | 1440 x 900 |
| Display Standard | WXGA |
| Display Type | Super TFT |
| Graphics Chipset | nVidia GeForce Go 7300 |
| HDD Capacity (GB) | 160 |
| Installed RAM (MB) | 2048 |
| Laptop Display Size | 14.1 |
| No. of USB Ports | 4 |
| Notebooks & Tablet PCs Display Size | 14.1 |
| Operating System | Windows XP Home |
| Optical Storage | CD-RW/DVD Combo |
| Processor Speed (GHz) | 1.66 |
| Processor Type | Intel Core Duo |
| Touchpad | Yes |
| Type of Battery Required | Lithium-Ion Rechargable |
| Weight (kg) | 2.5 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review