Our Score
Last reviewed: 2007-01-12January 12th 2007
| Price at launch | £879.00 |
| Battery Life | 6 |
| Battery Type | Lithium Polymer |
| Built-in devices | Built-in iSight |
| CD Read Speed | 24 |
| CD Rewrite Speed | 10 |
| CD Write Speed | 24 |
| Data Link Protocol | 802.11b/g |
| Dedicated/Shared Graphics Memory | Shared |
| Dimensions | 325 x 27.5 x 227 |
| Display Resolution | 1280 x 800 |
| Display Type | TFT |
| DVD Read Speed | 8 |
| DVD Rewrite Speed | 4 |
| DVD Write Speed | 6 |
| Graphics Chipset | Intel GMA 950 |
| Graphics Memory (Mb) | 64 |
| HDD Capacity (GB) | 80 |
| Installed Cache Memory (MB) | 2 |
| Installed RAM (MB) | 512 |
| Laptop Display Size | 13.3 |
| Modem | External USB Modem Optional |
| No. of USB Ports | 2 |
| Notebooks & Tablet PCs Display Size | 13.3 |
| Optical Storage | CD-RW/DVD Combo |
| Power Consumption (Operational) | 60 |
| Power Supply | Battery or Mains |
| Processor Speed (GHz) | 2 |
| Software Provided | Mac OS X v10.4 Tiger (includes Spotlight) |
| Touchpad | Yes |
| Weight (kg) | 2.36 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review