Our Score
Last reviewed: 2008-04-23April 23rd 2008
| CD Read Speed | 24 |
| CD Write Speed | 24 |
| Connectivity | Ethernet, Wireless |
| DVD Read Speed | 5 |
| DVD Rewrite Speed | 6 |
| DVD Write Speed | 8 |
| Databus Speed | 800 |
| Display Type | LCD |
| HDD Capacity (GB) | 160 |
| Operating System | Apple Mac OS X |
| Optical Storage | DVD-R/RW DL |
| Processor Speed (GHz) | 2.4 |
| Processor Speed (MHz) | 2400 |
| Processor Type | Intel Core 2 Duo |
| Protocol | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g |
| Weight (g) | 108.8 |
| Battery Life | 6 |
| Built-in devices | Microphone, webcam, remote control |
| Laptop Display Size | 17 |
| Video Memory Technology | NVIDO GeForce 8600M GT |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review