Our Score
Last reviewed: 2008-05-29May 29th 2008
| Price at launch | £400.00 |
| MPN | LXE5306019 |
| Additional Information | Processor: Intel Core 2 Duo T5450 |
| Dedicated/Shared Graphics Memory | Shared |
| Dimensions | 360 x 265 x 41 |
| Display Resolution | 1280 x 800 |
| Display Type | Super TFT |
| Drive Speed | 5400 |
| Graphics Chipset | Intel GMA X3100 |
| Graphics Memory (Mb) | 128 |
| HDD Capacity (GB) | 160 |
| Installed RAM (MB) | 2048 |
| Operating System | Windows Vista Home Premium |
| Optical Storage | Tri-Format DVD/DL |
| Processor Speed (GHz) | 1.66 |
| Processor Type | Intel Core 2 Duo |
| RAM Type | DDR2 |
| Weight (kg) | 2.9 |
| Display Standard | WXGA |
| Laptop Display Size | 15.4 |
| S-Video | Yes |
| Touchpad | Yes |
| Resolution (Vertical) | 1280 |
| Resolution (Horizontal) | 800 |
| Laptop Form Factor | Laptop |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review