Our Score
Last reviewed: 2009-02-05February 5th 2009
| Price at launch | £399.00 |
| Features | Processor: Intel 2GHz Core 2 Duo T5800 / Graphics: Intel GMA 4500M |
| Data Link Protocol | Gigabit Ethernet |
| Dedicated/Shared Graphics Memory | Shared |
| Dimensions | 357 x 262 x 42 |
| Display Resolution | 1366 x 768 |
| Display Type | Super TFT |
| Drive Speed | 5400 |
| Graphics Memory (Mb) | 128 |
| HDD Capacity (GB) | 160 |
| Installed RAM (GB) | 3 |
| Modem | Yes |
| No. of USB Ports | 3 |
| Operating System | Windows Vista Home Basic |
| Optical Storage | Tri-Format DVD/DL |
| Processor Speed (GHz) | 2 |
| Protocol | IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft) |
| RAM Type | DDR2 SDRAM |
| Video Output | VGA |
| Weight (kg) | 2.7 |
| Built-in devices | Integrated Camera |
| Display Standard | WXGA |
| Laptop Form Factor | Laptop |
| No of Processing Cores | 2 |
| Notebooks & Tablet PCs Display Size | 15.6 |
| Pointing Device | TP |
| Type of Battery Required | Lithium-Ion |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review