Our Score
Last reviewed: 2006-06-30June 30th 2006
| Battery Life | 3 |
| Chipset Type | Intel 945GM Express |
| Data Link Protocol | Ethernet/Fast Ethernet/IEEE 802.11b/g |
| Databus Speed | 677 |
| Dimensions | 358 x 36 x 269 |
| Graphics Chipset | Intel GMA 950 |
| HDD Capacity (GB) | 100 |
| Installed Cache Memory (MB) | 2 |
| Installed RAM (MB) | 1024 |
| Laptop Display Size | 15.4 |
| Notebooks & Tablet PCs Display Size | 15.4 |
| Operating System | Windows XP Home |
| Optical Storage | CD-RW/DVD Combo |
| Processor Speed (GHz) | 1.66 |
| Processor Type | Intel Core Duo |
| Touchpad | Yes |
Aspire 5612WLMi
On sale for
from Expansys.com
For
Decent price
Reasonabe graphics
Well constructed and sturdy
Against
Buttons on key board feel loose
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review