Our Score
Last reviewed: 2009-04-14April 14th 2009
| Bluetooth | Yes |
| Audio Recording | Yes |
| WiFi | Yes |
| Processor Speed (MHz) | 624 |
| Keyboard | Yes |
| Internet Browser | Yes |
| Weight (g) | 375 |
| Memory (GB) | 16 |
| Built-In Camera | Yes |
| SMS | Yes |
| Display Size | 5 |
| Main Display Details | 5-inch TFT-LCD with backlight LEDs, touch-sensitive screen |
| EDGE | Yes |
| Video Capture | Yes |
| Playable Formats | AAC |
| MMS | Yes |
| E-mail Client | Yes |
| Camera Resolution | 3 |
| GPRS | Yes |
| Installed RAM (MB) | 128 |
| Dimensions | 98 x 133.5 x 16 |
| Features | Detachable QWERTY keyboard / Large touchscreen / 624 MHz processor / ATi™ graphic chip / Microsoft® Word®, Excel®, PowerPoint®, and Outlook® / Microsoft® Windows Mobile 6.1 / Microsoft® Direct Push Email / 16GB of internal flash memory / 3.0 Megapixel camera / Quadband and HSDPA / Integrated GPS / Secondary CMOS VGA camera |
| Battery Type | 2100 mAh |
| Installed ROM (Mb) | 256 |
| 3G | Yes |
| Colour | Black |
| Mobile Phone Frequencies | 3G/GSM850/GSM900/GSM1800/GSM1900 |
PDAs and Pocket PCs reviews Our Review
PDAs and Pocket PCs reviews Our Review
PDAs and Pocket PCs reviews Our Review
PDAs and Pocket PCs reviews Our Review
PDAs and Pocket PCs reviews Our Review
PDAs and Pocket PCs reviews Our Review
PDAs and Pocket PCs reviews Our Review
PDAs and Pocket PCs reviews Our Review