Our Score
Last reviewed: 2009-05-03May 3rd 2009
| Price at launch | £320.00 |
| Product Type | Compact Camera |
| Battery Size Supported | Proprietary Battery Size |
| Maximum Video Resolution | 640 x 480 |
| Effective Camera Resolution | 12 Megapixel |
| USB | Yes |
| Product Family | FinePix F |
| Image Stabilization | Optical, Electronic |
| Colour | Black |
| Optical Zoom | 5x |
| Digital Zoom | 4.4x |
| Brand Name | Fujifilm |
| Screen Size | 7.6 cm (3") |
| Video Formats | Motion JPEG (AVI) |
| Viewfinder Type | No |
| Weight (Approximate) | 175.0 g |
| Flash Memory Capacity | 48 MB |
| Minimum Focus Distance | 50 mm |
| Maximum Image Resolution | 4000 x 3000 |
| Maximum Frame Rate | 30 fps |
| Number of Batteries Supported | 1 |
| Battery Built-in | No |
| Battery Rechargeable | Yes |
| Battery Included | Yes |
| Display Screen Type | LCD |
| Memory Card Supported | xD-Picture Card, Secure Digital (SD) Card, Secure Digital High Capacity (SDHC) Card |
| Height | 59.0 mm |
| Width | 98.0 mm |
| Depth | 23.4 mm |
| Product Series | F |
| Focal Length | 6.40 mm to 32 mm |
| Image Formats | JPEG |
| Audio Formats | WAV |
| Flash Modes | Auto Flash, Flash ON, Flash OFF, Red-eye Reduction |
| Focus Modes | Auto |
| Manufacturer | Fuji Photo Film Co. Ltd |
| Product Model | F200EXR |
| Product Name | FinePix F200EXR Compact Camera |
| Product Line | FinePix |
| Aspect Ratio | 16:9 |
| Manufacturer Part Number | NC01290A |
| Manufacturer Website Address | www.fujifilm.co.uk |
| Marketing Information | Fujifilm is extremely proud to introduce the FinePix F200EXR, the first camera to feature the revolutionary Super CCD EXR Sensor. The FinePix F200EXR compact camera is breaking new ground in terms of image quality, and and is able to achieve unprecedented levels of detail in difficult low-light conditions. |
| Package Contents | |
| Display Resolution | 230000 Pixel |
FinePix F200EXR
On sale for
from Comet
| Retailer | Price |
|---|---|
| Laskys.com | £172.66 |
For
Good features
>12MP sensor
>Good colour rendition
>Great detail
Against
EXR could be better
>Disappointing at high and low ISO's
>Images can be noisy
Post a question to other registered users whom have had first hand use of this product.
Our guide to the best new cameras:
Plus
Compact cameras reviews Our Review
Compact cameras reviews Our Review
Compact cameras reviews Our Review
Compact cameras reviews Our Review
Compact cameras reviews Our Review
Compact cameras reviews Our Review
Compact cameras reviews Our Review
Compact cameras reviews Our Review