Our Score
Last reviewed: 2009-06-29June 29th 2009
| Price at launch | £169.99 |
| Product Type | Digital Camcorder |
| Flash Memory Capacity | 4 GB |
| Maximum Video Resolution | 1280 x 720 |
| Number of Image Sensors | 1 |
| Recording Media | Flash Memory |
| Digital Zoom | 2x |
| Brand Name | Flip Video |
| Screen Size | 3.8 cm (1.5") |
| Video Formats | MPEG-4 |
| Recording Formats | HD |
| Built-in Devices | Microphone, Speaker |
| Image Sensor Size | 1/4.5" |
| Maximum Frame Rate | 30 fps |
| Battery Built-in | Yes |
| Battery Rechargeable | Yes |
| Display Screen Type | LCD |
| Image Sensor Type | CMOS |
| Maximum Video Lines | 720 |
| Progressive Scan | Yes |
| USB | Yes |
| Height | 100.0 mm |
| Width | 50.0 mm |
| Depth | 16.0 mm |
| Colour | Chrome |
| Video System | PAL |
| Focus Modes | Fixed |
| Manufacturer | Flip Video |
| Product Model | F460CUK |
| Product Name | Mino HD High Definition Digital Camcorder |
| Aperture Range | f/2.4 |
| Aspect Ratio | 16:9 |
| Manufacturer Part Number | F460CUK |
| Manufacturer Website Address | www.theflip.com |
| Marketing Information | Put the power of HD in your pocket. MinoHD offers stunningly crisp, HD-quality video in a sleek, simple camcorder that's designable. Captures 60 minutes of incredible HD video on 4GB of built-in memory; no additional memory needed. |
| Microphone Technology | Electret Condenser |
| Package Contents | |
| Display Resolution | 70000 Pixel |
| Weight (Approximate) | 94.0 g |
| White Balance Modes | Auto |
| Prices, delivery and availability at 2 retailers | Go | |
|
£65 | Go |
|
£130 | Go |
For
Good bundled software
>Offers seamless uploading to YouTube
>Great for amateurs
Against
No HDMI out
Post a question to other registered users whom have had first hand use of this product.
Camcorders reviews Our Review
Camcorders reviews Our Review
Camcorders reviews Our Review
Camcorders reviews Our Review
Camcorders reviews Our Review
Camcorders reviews Our Review
Camcorders reviews Our Review
Camcorders reviews Our Review