Our Score
Last reviewed: 2009-08-04August 4th 2009
| Price at launch | £1,400.00 |
| Product Type | LCD TV |
| Scan Format | 1080p |
| Digital Tuner | DVB-T |
| Number of HDMI Ports | 3 |
| Number of SCART Interfaces | 2 |
| Product Family | BRAVIA |
| Brand Name | Sony |
| Screen Size | 102 cm (40") |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| USB | Yes |
| HDMI | Yes |
| RMS Output Power | 18 W |
| VGA | Yes |
| S-Video | Yes |
| Headphone | Yes |
| Digital Audio Output | Yes |
| Composite Video | Yes |
| Component Video | Yes |
| SCART | Yes |
| Colour | Midnight Sky |
| Sound System | Dolby, Surround Sound |
| Maximum Resolution | 1920 x 1080 |
| Features | Auto Program, Channel Labeling, Favorite Channel Selection, Picture in Picture, TeleText |
| Manufacturer | Sony Corporation |
| Product Model | KDL-40Z4500 |
| Product Name | BRAVIA KDL-40Z4500 40" LCD TV |
| Product Line | BRAVIA |
| Manufacturer Part Number | KDL40Z4500U |
| Manufacturer Website Address | www.sony.co.uk |
| Marketing Information | 52" Full HD 1080 BRAVIA LCD TV with Motionflow. Experience incredibly clear and defined pictures with BRAVIA ENGINE 2 and advanced contrast enhancer. Watch TV, movies and games in High Definition detail thanks to the 6.2 mega pixel resolution. |
| Package Contents | |
| Weight (Approximate) | 22.00 kg |
| Prices, delivery and availability at 1 retailer | Go | |
|
£1199 | Go |
For
Nicely naturalistic pictures
>Solid all-round performance
Against
Slightly high price
>Mildly unadventurous execution
Our guide to the best new TVs:
Plus
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review