- Hottest tech:
- Chrome OS
- Windows 7
- Follow TechRadar
Updated 31 minutes ago
12814 products + 13923 members
Our Score
Last reviewed: December 24th 2008
| Price at launch | £2,339.00 |
| MPN | KDL46Z4500 |
| Colour | Various |
| Dimensions | 114.0 x 79.0 x 30.7 |
| Features | Motionflow 200Hz / BRAVIA ENGINE 2 and Advanced Contrast Enhancer / DLNA home networking technology / x.v.Colour / XrossMediaBar™ / USB Photo Viewer and PhotoTV HD / BRAVIA Sync |
| Weight (kg) | 34.5 |
| 1080p Output | Yes |
| 1080p/24 Output | Yes |
| 720p/1080i Output | Yes |
| Additional Features | 80,000:1 Dynamic contrast ratio |
| Aspect Ratio | 16:9 |
| Clock | Yes |
| Comb Filter | Digital |
| Digital Text | Yes |
| Display Resolution | 1920 x 1080 |
| Freeview | Yes |
| Full HD | Yes |
| HDMI Ports | 3 |
| Inputs | Digital Audio Output (optical) / PC Input (15pin D-Sub) + Audio In / Component Inputs / Composite Video In / 4 Pin (Y/C) In (S Video) / USB 2.0 Input / MiniJack (Head/Earphone) (mm) / PCMCIA Card Slot / RCA Audio Out / RCA AV Input / RF In / Scart Inputs (RGB) / DLNA Ethernet (Music/Photo) / Digital Media Port |
| No of Scart Connectors | 2 |
| No of Tuners | 3 |
| PC (VGA) Ports | 1 |
| Parental Lock | Yes |
| Power Consumption (Operational) | 283 |
| Power Consumption (Standby) | 0.2 |
| Remote Control | Yes |
| Speaker Details | 9W + 9W (Total 18W), Woofer 12W |
| Tuner | Yes |
| Tuner Details | Analogue Terrestrial Tuner / Digital Terrestrial Tuner (MPEG-2) / Digital TV Cable Tuner (with supported operators) |
| Video Source | NTSC, PAL, SECAM |
| Widescreen | Yes |
| Display Size | 46 |
| Display Technology | LCD |
| Flatscreen | Yes |
| Viewing Angle (Horizontal) | 178 |
| Viewing Angle (Vertical) | 178 |
Bravia KDL-46Z4500
Best Price
from Digitech Electronics
| Other retailers | Price |
|---|---|
| Dell Business | £1,314.20 |
| Amazon Electronic... | £1,330.00 |
| Superfi | £1,469.95 |
Key specs
1080p Output: Yes |
1080p/24 Output: Yes |
720p/1080i Output: Yes |
Freeview: Yes |
For
Stylish design
>200Hz works
>Good picture quality generally
Against
Picture a little underwhelming
>Rather expensive
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Sony Bravia KDL-40Z5800 LCD TV
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review