Our Score
Last reviewed: 2010-06-04June 4th 2010
| Price at launch | £850.00 |
| Product Type | LCD TV |
| Scan Format | 1080p |
| Standard Refresh Rate | 50 Hz |
| Digital Tuner | DVB-C (MPEG4), DVB-T (MPEG4) |
| Analog Tuner | PAL, SECAM |
| Video Signal Standard | HDTV 1080p |
| Number of HDMI Ports | 3 |
| Number of SCART Interfaces | 2 |
| Product Family | Viera |
| Brand Name | Panasonic |
| Screen Size | 94 cm (37") |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Memory Card Reader | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 15.50 kg |
| Operating Power Consumption | 145 W |
| Standby Power Consumption | 250 mW |
| Dynamic Contrast Ratio | 20,000:1 |
| RMS Output Power | 20 W |
| Electronic Program Guide | Yes |
| VGA | Yes |
| Headphone | Yes |
| Digital Audio Output | Yes |
| Height with Stand | 621 mm |
| Width with Stand | 915 mm |
| Depth with Stand | 287 mm |
| Number of Common Interface | 1 |
| CI+ | Yes |
| Composite Video | Yes |
| Component Video | Yes |
| SCART | Yes |
| Frame Refresh Rate | 100 Hz |
| Media Player | Yes |
| Memory Card Supported | Secure Digital (SD) |
| Height | 577.0 mm |
| Width | 915.0 mm |
| Depth | 87.0 mm |
| Sound System | Dolby Digital Plus, DTS, Surround Sound |
| Maximum Resolution | 1920 x 1080 |
| Features | Picture and Text (PAT), Child Lock, TeleText, Auto Program |
| Manufacturer | Panasonic |
| Product Model | TX-L37S20 |
| Product Name | Viera TX-L37S20 37" LCD TV |
| Product Line | Viera |
| Manufacturer Part Number | TXL37S20B |
| Manufacturer Website Address | www.panasonic.co.uk |
| Response Time | 4 ms |
| Speakers | Yes |
| Weight (Approximate) | 13.00 kg |
Our guide to the best new TVs:
Plus
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review
Plasma and LCD TVs reviews Our Review