Our Score
Last reviewed: 2008-08-21August 21st 2008
| Price at launch | £1,500.00 |
| MPN | 9JJ2K77B5E |
| Dimensions | 492 x 180 x 420 |
| Weight (kg) | 9.6 |
| Brightness (lumens) | 1200 |
| Contrast Ratio | 10000:1 |
| Display Bulb Capacity | 200 |
| Native Resolution | 1920 x 1080 |
| Power Consumption (Operational) | 340 |
| Supported Format (Interlaced) | 1080i |
| Supported Format (Progressive) | 1080p, 480p, 720p |
| Video Source | NTSC, PAL, SECAM |
| 1080p Output | Yes |
| 720p/1080i Output | Yes |
| PC (VGA) Ports | 1 |
| HDMI Ports | 2 |
Our guide to the best new AV gear:
Plus
10 super soundbars to give your flat telly some sound welly
Projectors reviews Our Review
ViewSonic PRO8450W 3D Projector
Projectors reviews Our Review
Projectors reviews Our Review
Projectors reviews Our Review
Projectors reviews Our Review
ViewSonic PRO8450W 3D Projector
Projectors reviews Our Review
Projectors reviews Our Review
Projectors reviews Our Review