- Hottest tech:
- AWARDS 2010
- WIN A 3D LAPTOP
- PHONES
Updated 13 hours ago
13235 products + 17857 members
Our Score
Last reviewed: 2008-11-05November 5th 2008
| Price at launch | £550.00 |
| Colour | Various |
| Description | Linux based Cable/Satellite PVR |
| Features | Exchangeable tuners (Optional cable and Terrestrial tuners available) / Processor: STi7101, 266MHz / Memory: 192MB DDRAM, 32MB Flash |
| Additional Features | USB 2.0 Host / USB 1.1 Client (For connection to PC or Software Upgrades) / RS232 / Ethernet / MPEG4 H264 decoding / PSTN modem / S-Video output / S/PDIF optical / 2 x Card Slots / 2 x CA Slots |
| DISEqC | Level 1.0, Level 1.1, Level 1.2, USALS |
| Digital Programme Guide | Yes |
| Digital Text | Yes |
| Freeview | Yes |
| Freeview PVR | Yes |
| HD-Compatible | Yes |
| HDD Capacity (GB) | 500 |
| HDMI Ports | 1 |
| LNB Inputs | 2 |
| LNB Loopthrough | Yes |
| No of Tuners | 2 |
| Remote Control | Yes |
| Selectable FEC | Yes |
9000HD
Price at launch
£550.00
Key specs
HD-Compatible: Yes |
HDD Capacity (GB): 500 |
HDMI Ports: 1 |
No of Tuners: 2 |
For
Linux offers potential
>Large hard disc
>Networkable
>Pictures and sound quality
Against
Silly bugs
>Poor manual
>Can't output SD and HD simultaneously
>Slow scans
Digital TV recorders reviews Our Review
Digital TV recorders reviews Our Review
Digital TV recorders reviews Our Review
Digital TV recorders reviews Our Review
Digital TV recorders reviews Our Review
Digital TV recorders reviews Our Review
Digital TV recorders reviews Our Review
Digital TV recorders reviews Our Review