- Hottest tech:
- Christmas shopping
- BlackBerry
- Win cool prizes
Updated 18 minutes ago
11166 products + 3969 members
| Case Style | Desktop |
| CD Read Speed | 40 |
| CD Rewrite Speed | 32 |
| CD Write Speed | 40 |
| Chipset Type | Intel 925XE Express |
| Colour | Black |
| Data Integrity | Non-ECC |
| DVD Read Speed | 12 |
| DVD Rewrite Speed | 4 |
| DVD Write Speed | 12 |
| Form Factor | Desktop |
| Graphics Chipset | ATi Mobility Radeon X800 |
| Graphics Memory (Mb) | 1000 |
| Graphics Memory Type | DDR3 SDRAM |
| HDD Capacity (GB) | 800 |
| Installed Cache Memory (KB) | 8000 |
| Installed Graphics Type | PCI-Express |
| Installed RAM (GB) | 1 |
| Installed RAM (MB) | 512 |
| Operating System | Windows XP Home |
| Optical Storage | DVD-ROM |
| OS Provided | Microsoft Windows XP Home Edition |
| Processor Speed (GHz) | 3.6 |
| Processor Type | Intel Pentium 4 |
| RAM Connection | DIMM 184-Pin |
| RAM Standard | PC4300 |
| RAM Type | DDR2 SDRAM |
| Software Provided | Drivers |
| Spindle Speed | 7200 |
| Supported RAM Size (GB) | 4 |
| Video Output | DVI, S-Video |
Dimension XPS
Price at launch
£3,120.00
Key specs
HDD Capacity (GB): 800 |
Installed RAM (GB): 1 |
Operating System: Windows XP Home |
Processor Speed (GHz): 3.6 |